PRICES PER APARTMENT SUMMER 2023
GLEMM LODGE ⭐️⭐️⭐️⭐️ APARTMENTS SAALBACH-HINTERGLEMM SUMMER 2023 INCLUDED JOKER CARD FROM 13.05.2023 – 15.10.2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€2.00 local tax per person per night
€900.00 Deposit per apartment
Prices include final cleaning
Neither bachelor/young parties nor similar celebrations are allowed in the apartments.
You can book our Glemm Lodge by e-mail to info@glemmlodge-apartments.com or online via the Saalbach Hinterglemm website!
https://www.saalbach.com/de
PRICES PER APARTMENT WINTER 2023/2024
GLEMM LODGE ⭐️⭐️⭐️⭐️ APARTMENTS SAALBACH-HINTERGLEMM 2023/2024 |
|||||
Date | Season | Minimum stay |
People | Apartment by nights |
Apartment per week |
24.11.2023 – 16.12.2023 | Preseason | 3 nights | 10 – 12 | €650.00 | €4.550.00 |
16.12.2023 – 23.12.2023 | High season | 7 nights | 10 – 12 | €750.00 | €5.250.00 |
23.12.2023 – 30.12.2023 | Top season | 7 nights | 10 – 12 | €850.00 | €5.950.00 |
30.12.2023 – 06.01.20234 | Top season | 7 nights | 10 – 12 | €850.00 | €5.950.00 |
06.01.2024 – 20.01.2024 | High season | 7 nights | 10 – 12 | €750.00 | €5.250.00 |
20.01.2024 – 08.03.2024 | Top season | 7 nights | 10 – 12 | €850.00 | €5.950.00 |
08.03.2024 – 24.03.2024 | High season | 7 nights | 10 – 12 | €750.00 | €5.250.00 |
23.03.2024 – 14.04.2024 | Low season | 3 nights | 10 – 12 | €650.00 | €4.550.00 |
€400.00 Final cleaning per apartment
€2.00 local tax per person per night
€900.00 Deposit per apartment
OCCUPANCY PLAN Apartments Top 1
OCCUPANCY PLAN Apartments Top 2
OCCUPANCY PLAN Apartments Top 3

Neither bachelor/young parties nor similar celebrations are allowed in the apartments.
You can book our Glemm Lodge by e-mail to info@glemmlodge-apartments.com or online via the Saalbach Hinterglemm website!
OCCUPANCY PLAN 2023
13.09.2023 | Mittwoch | TOP 1 | TOP 2 | TOP 3 |
14.09.2023 | Donnerstag | BELEGT | BELEGT | BELEGT |
15.09.2023 | Freitag | BELEGT | BELEGT | BELEGT |
16.09.2023 | Samstag | BELEGT | BELEGT | BELEGT |
17.09.2023 | Sonntag | BELEGT | FREI | BELEGT |
18.09.2023 | Montag | FREI | FREI | BELEGT |
19.09.2023 | Dienstag | FREI | FREI | BELEGT |
20.09.2023 | Mittwoch | FREI | FREI | BELEGT |
21.09.2023 | Donnerstag | FREI | FREI | BELEGT |
22.09.2023 | Freitag | FREI | FREI | BELEGT |
23.09.2023 | Samstag | FREI | FREI | BELEGT |
24.09.2023 | Sonntag | FREI | FREI | BELEGT |
25.09.2023 | Montag | FREI | FREI | BELEGT |
26.09.2023 | Dienstag | FREI | FREI | BELEGT |
27.09.2023 | Mittwoch | FREI | FREI | BELEGT |
28.09.2023 | Donnerstag | FREI | FREI | BELEGT |
29.09.2023 | Freitag | FREI | FREI | BELEGT |
30.09.2023 | Samstag | FREI | FREI | BELEGT |
01.10.2023 | Sonntag | FREI | FREI | BELEGT |
02.10.2023 | Montag | FREI | FREI | BELEGT |
03.10.2023 | Dienstag | FREI | FREI | BELEGT |
04.10.2023 | Mittwoch | FREI | FREI | BELEGT |
05.10.2023 | Donnerstag | FREI | FREI | BELEGT |
06.10.2023 | Freitag | FREI | FREI | BELEGT |
07.10.2023 | Samstag | FREI | FREI | BELEGT |
08.10.2023 | Sonntag | FREI | FREI | BELEGT |
09.10.2023 | Montag | FREI | FREI | BELEGT |
10.10.2023 | Dienstag | FREI | FREI | BELEGT |
11.10.2023 | Mittwoch | FREI | FREI | BELEGT |
12.10.2023 | Donnerstag | FREI | FREI | BELEGT |
13.10.2023 | Freitag | FREI | FREI | BELEGT |
14.10.2023 | Samstag | FREI | FREI | BELEGT |
15.10.2023 | Sonntag | FREI | FREI | FREI |
16.10.2023 | Montag | FREI | FREI | FREI |
17.10.2023 | Dienstag | FREI | FREI | FREI |
18.10.2023 | Mittwoch | FREI | FREI | FREI |
19.10.2023 | Donnerstag | FREI | FREI | FREI |
20.10.2023 | Freitag | FREI | FREI | FREI |
21.10.2023 | Samstag | FREI | FREI | FREI |
22.10.2023 | Sonntag | FREI | FREI | FREI |
23.10.2023 | Montag | FREI | FREI | FREI |
24.10.2023 | Dienstag | FREI | FREI | FREI |
25.10.2023 | Mittwoch | FREI | FREI | FREI |
26.10.2023 | Donnerstag | FREI | FREI | FREI |
27.10.2023 | Freitag | FREI | FREI | FREI |
28.10.2023 | Samstag | FREI | FREI | FREI |
29.10.2023 | Sonntag | FREI | FREI | FREI |
30.10.2023 | Montag | FREI | FREI | FREI |
31.10.2023 | Dienstag | FREI | FREI | FREI |
01.11.2023 | Mittwoch | FREI | FREI | FREI |
02.11.2023 | Donnerstag | FREI | FREI | FREI |
03.11.2023 | Freitag | FREI | FREI | FREI |
04.11.2023 | Samstag | FREI | FREI | FREI |
05.11.2023 | Sonntag | FREI | FREI | FREI |
06.11.2023 | Montag | FREI | FREI | FREI |
07.11.2023 | Dienstag | FREI | FREI | FREI |
08.11.2023 | Mittwoch | FREI | FREI | FREI |
09.11.2023 | Donnerstag | FREI | FREI | FREI |
10.11.2023 | Freitag | FREI | FREI | FREI |
11.11.2023 | Samstag | FREI | FREI | FREI |
12.11.2023 | Sonntag | FREI | FREI | FREI |
13.11.2023 | Montag | FREI | FREI | FREI |
14.11.2023 | Dienstag | FREI | FREI | FREI |
15.11.2023 | Mittwoch | FREI | FREI | FREI |
16.11.2023 | Donnerstag | FREI | FREI | FREI |
17.11.2023 | Freitag | FREI | FREI | FREI |
18.11.2023 | Samstag | FREI | FREI | FREI |
19.11.2023 | Sonntag | FREI | FREI | FREI |
20.11.2023 | Montag | FREI | FREI | FREI |
21.11.2023 | Dienstag | FREI | FREI | FREI |
22.11.2023 | Mittwoch | FREI | FREI | FREI |
23.11.2023 | Donnerstag | FREI | FREI | FREI |
24.11.2023 | Freitag | FREI | FREI | FREI |
25.11.2023 | Samstag | FREI | FREI | FREI |
26.11.2023 | Sonntag | FREI | FREI | FREI |
27.11.2023 | Montag | FREI | FREI | FREI |
28.11.2023 | Dienstag | FREI | FREI | FREI |
29.11.2023 | Mittwoch | FREI | FREI | FREI |
30.11.2023 | Donnerstag | FREI | FREI | FREI |
01.12.2023 | Freitag | FREI | FREI | BELEGT |
02.12.2023 | Samstag | FREI | FREI | BELEGT |
03.12.2023 | Sonntag | FREI | FREI | BELEGT |
04.12.2023 | Montag | FREI | FREI | BELEGT |
05.12.2023 | Dienstag | FREI | FREI | BELEGT |
06.12.2023 | Mittwoch | FREI | FREI | BELEGT |
07.12.2023 | Donnerstag | FREI | FREI | BELEGT |
08.12.2023 | Freitag | FREI | FREI | BELEGT |
09.12.2023 | Samstag | FREI | FREI | BELEGT |
10.12.2023 | Sonntag | FREI | FREI | BELEGT |
11.12.2023 | Montag | FREI | FREI | BELEGT |
12.12.2023 | Dienstag | FREI | FREI | BELEGT |
13.12.2023 | Mittwoch | FREI | BELEGT | BELEGT |
14.12.2023 | Donnerstag | FREI | BELEGT | BELEGT |
15.12.2023 | Freitag | FREI | BELEGT | BELEGT |
16.12.2023 | Samstag | FREI | FREI | BELEGT |
17.12.2023 | Sonntag | FREI | FREI | BELEGT |
18.12.2023 | Montag | FREI | FREI | BELEGT |
19.12.2023 | Dienstag | FREI | FREI | BELEGT |
20.12.2023 | Mittwoch | FREI | FREI | BELEGT |
21.12.2023 | Donnerstag | FREI | FREI | BELEGT |
22.12.2023 | Freitag | FREI | FREI | BELEGT |
23.12.2023 | Samstag | BELEGT | BELEGT | BELEGT |
24.12.2023 | Sonntag | BELEGT | BELEGT | BELEGT |
25.12.2023 | Montag | BELEGT | BELEGT | BELEGT |
26.12.2023 | Dienstag | BELEGT | BELEGT | BELEGT |
27.12.2023 | Mittwoch | BELEGT | BELEGT | BELEGT |
28.12.2023 | Donnerstag | BELEGT | BELEGT | BELEGT |
29.12.2023 | Freitag | BELEGT | BELEGT | BELEGT |
30.12.2023 | Samstag | BELEGT | BELEGT | BELEGT |
31.12.2023 | Sonntag | BELEGT | BELEGT | BELEGT |
OCCUPANCY PLAN 2024
TOP 1 | TOP 2 | TOP 3 | ||
01.01.2024 | Montag | BELEGT | BELEGT | BELEGT |
02.01.2024 | Dienstag | BELEGT | BELEGT | BELEGT |
03.01.2024 | Mittwoch | BELEGT | BELEGT | BELEGT |
04.01.2024 | Donnerstag | BELEGT | BELEGT | BELEGT |
05.01.2024 | Freitag | BELEGT | BELEGT | BELEGT |
06.01.2024 | Samstag | BELEGT | BELEGT | FREI |
07.01.2024 | Sonntag | BELEGT | BELEGT | FREI |
08.01.2024 | Montag | BELEGT | BELEGT | FREI |
09.01.2024 | Dienstag | BELEGT | BELEGT | FREI |
10.01.2024 | Mittwoch | BELEGT | BELEGT | FREI |
11.01.2024 | Donnerstag | BELEGT | BELEGT | FREI |
12.01.2024 | Freitag | BELEGT | BELEGT | FREI |
13.01.2024 | Samstag | FREI | BELEGT | FREI |
14.01.2024 | Sonntag | FREI | BELEGT | FREI |
15.01.2024 | Montag | FREI | BELEGT | FREI |
16.01.2024 | Dienstag | FREI | BELEGT | FREI |
17.01.2024 | Mittwoch | FREI | BELEGT | FREI |
18.01.2024 | Donnerstag | FREI | BELEGT | FREI |
19.01.2024 | Freitag | FREI | BELEGT | FREI |
20.01.2024 | Samstag | FREI | BELEGT | FREI |
21.01.2024 | Sonntag | FREI | BELEGT | FREI |
22.01.2024 | Montag | FREI | BELEGT | FREI |
23.01.2024 | Dienstag | FREI | BELEGT | FREI |
24.01.2024 | Mittwoch | FREI | BELEGT | FREI |
25.01.2024 | Donnerstag | FREI | BELEGT | FREI |
26.01.2024 | Freitag | FREI | BELEGT | FREI |
27.01.2024 | Samstag | BELEGT | BELEGT | BELEGT |
28.01.2024 | Sonntag | BELEGT | BELEGT | BELEGT |
29.01.2024 | Montag | BELEGT | BELEGT | BELEGT |
30.01.2024 | Dienstag | BELEGT | BELEGT | BELEGT |
31.01.2024 | Mittwoch | BELEGT | BELEGT | BELEGT |
01.02.2024 | Donnerstag | BELEGT | BELEGT | BELEGT |
02.02.2024 | Freitag | BELEGT | BELEGT | BELEGT |
03.02.2024 | Samstag | FREI | BELEGT | BELEGT |
04.02.2024 | Sonntag | FREI | BELEGT | BELEGT |
05.02.2024 | Montag | FREI | BELEGT | BELEGT |
06.02.2024 | Dienstag | FREI | BELEGT | BELEGT |
07.02.2024 | Mittwoch | FREI | BELEGT | BELEGT |
08.02.2024 | Donnerstag | FREI | BELEGT | BELEGT |
09.02.2024 | Freitag | FREI | BELEGT | BELEGT |
10.02.2024 | Samstag HF | BELEGT | BELEGT | BELEGT |
11.02.2024 | Sonntag | BELEGT | BELEGT | BELEGT |
12.02.2024 | Montag | Rosenmontag | BELEGT | BELEGT |
13.02.2024 | Dienstag | BELEGT | BELEGT | BELEGT |
14.02.2024 | Mittwoch | BELEGT | BELEGT | BELEGT |
15.02.2024 | Donnerstag | BELEGT | BELEGT | BELEGT |
16.02.2024 | Freitag | BELEGT | BELEGT | BELEGT |
17.02.2024 | Samstag | BELEGT | BELEGT | BELEGT |
18.02.2024 | Sonntag | BELEGT | BELEGT | BELEGT |
19.02.2024 | Montag | BELEGT | BELEGT | BELEGT |
20.02.2024 | Dienstag | BELEGT | BELEGT | BELEGT |
21.02.2024 | Mittwoch | BELEGT | BELEGT | BELEGT |
22.02.2024 | Donnerstag | BELEGT | BELEGT | BELEGT |
23.02.2024 | Freitag | BELEGT | BELEGT | BELEGT |
24.02.2024 | Samstag | BELEGT | BELEGT | FREI |
25.02.2024 | Sonntag HF | BELEGT | BELEGT | FREI |
26.02.2024 | Montag | BELEGT | BELEGT | FREI |
27.02.2024 | Dienstag | BELEGT | BELEGT | FREI |
28.02.2024 | Mittwoch | BELEGT | BELEGT | FREI |
29.02.2024 | Donnerstag | BELEGT | BELEGT | FREI |
01.03.2024 | Freitag | BELEGT | BELEGT | FREI |
02.03.2024 | Samstag | FREI | FREI | FREI |
03.03.2024 | Sonntag | FREI | FREI | FREI |
04.03.2024 | Montag | FREI | FREI | FREI |
05.03.2024 | Dienstag | FREI | FREI | FREI |
06.03.2024 | Mittwoch | FREI | FREI | FREI |
07.03.2024 | Donnerstag | FREI | FREI | FREI |
08.03.2024 | Freitag | FREI | FREI | FREI |
09.03.2024 | Samstag | FREI | FREI | FREI |
10.03.2024 | Sonntag | FREI | FREI | FREI |
11.03.2024 | Montag | FREI | FREI | FREI |
12.03.2024 | Dienstag | FREI | FREI | FREI |
13.03.2024 | Mittwoch | FREI | FREI | FREI |
14.03.2024 | Donnerstag | FREI | FREI | FREI |
15.03.2024 | Freitag | FREI | FREI | FREI |
16.03.2024 | Samstag | FREI | FREI | FREI |
17.03.2024 | Sonntag | FREI | FREI | FREI |
18.03.2024 | Montag | FREI | FREI | FREI |
19.03.2024 | Dienstag | FREI | FREI | FREI |
20.03.2024 | Mittwoch | FREI | FREI | FREI |
21.03.2024 | Donnerstag | FREI | FREI | FREI |
22.03.2024 | Freitag | FREI | FREI | BELEGT |
23.03.2024 | Samstag | BELEGT | FREI | BELEGT |
24.03.2024 | Sonntag | BELEGT | FREI | BELEGT |
25.03.2024 | Montag | BELEGT | FREI | BELEGT |
26.03.2024 | Dienstag | FREI | FREI | BELEGT |
27.03.2024 | Mittwoch | FREI | FREI | BELEGT |
28.03.2024 | Donnerstag | FREI | FREI | BELEGT |
29.03.2024 | Freitag | Karfreitag | FREI | BELEGT |
30.03.2024 | Samstag | FREI | FREI | BELEGT |
31.03.2024 | Sonntag | FREI | FREI | BELEGT |
01.04.2024 | Montag | Ostermontag | FREI | BELEGT |
02.04.2024 | Dienstag | FREI | FREI | BELEGT |
03.04.2024 | Mittwoch | FREI | FREI | BELEGT |
04.04.2024 | Donnerstag | FREI | FREI | BELEGT |
05.04.2024 | Freitag | FREI | FREI | BELEGT |
06.04.2024 | Samstag | FREI | FREI | BELEGT |
07.04.2024 | Sonntag | FREI | FREI | BELEGT |
08.04.2024 | Montag | FREI | FREI | FREI |
.
Cancellation Policy
Free cancellation up to 91 days before arrival!
Cancellations within 90 days before arrival will be charged with 100% of the overnight price!
Cancellation conditions COVID-19
Free cancellation in a lockdown or border closure of Austria due to covid-19 to 5 days before arrival.
Dear guests of Glemm Lodge,
Due to the ongoing situation regarding COVID-19, I would like to inform you about important measures for the winter season 2022/23.
When booking an apartment, my guests can expect trustful interaction from me. I want to set up my accommodation in the best possible way and rely on a 0% risk & 100% security philosophy.
This philosophy is made up of the following 3 guidelines:
1. Full refund in case of lockdown
If a stay in the Glemm Lodge Apartments in Saalbach Hinterglemm is not possible due to a lockdown, the guest will receive a full refund of the booking price.
This also applies if a journey to Saalbach Hinterglemm is not possible due to the border closure from Austria or the guest’s country.
2. Free postponement in the event of a travel warning
In the event that the state or federal state issues a travel warning for the Saalbach Hinterglemm region, I offer you a free postponement of your holiday within the Glemm Lodge Apartments.
Your booking can be postponed to a later point in time in the 2022/23 or 2023/24 winter season & the booking amount will be credited to you for the later stay.
3. Flexible cancellation policy
The cancellation conditions are the non-plus-ultra for the guest and the main criterion in these very difficult times.
In order to give existing and future bookings of the guests a certain security, I rely on a free cancellation up to 5 days before arrival.
These guidelines not only apply to future bookings, but also to all existing bookings and I will inform the guests about the new cancellation conditions.
The tourism association will do everything and organize the ski operation so that you can spend a nice and safe winter holiday 2022/23 in Saalbach Hinterglemm.
Info at:
https://www.saalbach.com/de/service/gemeinsam-sicher
I wish you a great holiday in the Glemm Lodge Apartments and hope you stay healthy.
greeting
Glemm Lodge Apartments